|
|


DOD Milsat |
UHF Satcom Location |
My Satcom Antenna |
![]() |
![]() |
![]() |
|---|
Here is a list of Military Satcom Frequencies & Locations
| Location | Band | Downlink | Bandwidth Khz | Activty | |
|---|---|---|---|---|---|
| 99.49 West | Bravo Pacwest | 250.550 NFM | 25 Khz | N/A | |
| 99.49 West | Bravo Pacwest | 261.350 NFM | 25 Khz | N/A | |
| 99.49 West | Bravo Pacwest | 261.400 NFM | 25 Khz | N/A | |
| 99.40 West | Bravo Pacwest | 261.450 NFM | 25 Khz | N/A | |
| 99.49 West | Bravo Pacwest | 261.475 NFM | 25 Khz | N/A | |
| 99.49 West | Bravo Pacwest | 261.500 NFM | 25 Khz | N/A | |
| 99.49 West | Bravo Pacwest | 261.525 NFM | 25 Khz | N/A | |
| 99.49 West | Bravo Pacwest | 261.550 NFM | 25 Khz | N/A | |
| 99.49 West | Bravo Pacwest | 261.575 NFM | 25 Khz | N/A | |
| 99.49 West | Bravo Pacwest | 261.600 NFM | 25 Khz | N/A | |
| 99.49 West | Bravo Pacwest | 261.625 NFM | 25 Khz | Doom 91 & Ice-Palace | |
| 99.49 West | Bravo Pacwest | 261.650 NFM | 25 Khz | N/A | |
| 99.49 West | Bravo Pacwest | 261.675 NFM | 25 Khz | N/A | |
| 99.49 West | Bravo Pacwest | 261.700 NFM | 25 Khz | N/A | |
| 99.49 West | Bravo Pacwest | 261.725 NFM | 25 Khz | N/A | |
| 99.49 West | Bravo Pacwest | 261.750 NFM | 25 Khz | N/A | |
| 99.49 West | Bravo Pacwest | 261.775 NFM | 25 Khz | N/A | |
| 99.49 West | Bravo Pacwest | 261.800 NFM | 25 Khz | Mountian Top | |
| 99.49 West | Bravo Pacwest | 261.825 NFM | 25 Khz | N/A | |
| 99.49 West | Bravo Pacwest | 261.850 NFM | 25 Khz | Snapper | |
| 99.49 West | Bravo Pacwest | 260.875 NFM | 25 Khz | Ice-05 | |
| 99.49 West | Bravo Pacwest | 261.900 NFM | 25 Khz | N/A | |
| 99.49 West | Bravo Pacwest | 261.925 NFM | 25 Khz | N/A | |
| 99.49 West | Bravo Pacwest | 261.950 NFM | 25 Khz | N/A | |
| 99.49 West | Bravo Pacwest | 252.050 NFM | 25 Khz | N/A | |
| 99.49 West | Bravo Pacwest | 253.750 NFM | 25 Khz | N/A | |
| 99.49 West | Bravo Pacwest | 255.450 NFM | 25 Khz | N/A | |
| 99.40 West | Bravo Pacwest | 257.050 NFM | 25 Khz | N/A | |
| 99.49 West | Bravo Pacwest | 258.550 NFM | 25 Khz | N/A | |
| 99.49 West | Bravo Pacwest | 265.450 NFM | 25 Khz | N/A | |
| 99.49 West | Bravo Pacwest | 266.950 NFM | 25 Khz | N/A | |
| 99.49 West | Bravo Pacwest | 268.350 NFM | 25 Khz | N/A | |
| 99.49 West | Bravo Pacwest | 269.850 NFM | 25 Khz | N/A | |
| 99.49 West | Bravo Pacwest | 244.045 NFM | 5 Khz | N/A | |
| 99.49 West | Bravo Pacwest | 244.045 NFM | 5 Khz | N/A | |
| 99.49 West | Bravo Pacwest | 244.055 NFM | 5 Khz | N/A | |
| 99.49 West | Bravo Pacwest | 244.060 NFM | 5 Khz | N/A | |
| 99.49 West | Bravo Pacwest | 244.065 NFM | 5 Khz | N/A | |
| 99.49 West | Bravo Pacwest | 244.070 NFM | 25 Khz | N/A | |
| 99.49 West | Bravo Pacwest | 244.075 NFM | 5 Khz | N/A | |
| 99.49 West | Bravo Pacwest | 244.080 NFM | 25 Khz | N/A | |
| 99.49 West | Bravo Pacwest | 244.085 NFM | 5 Khz | N/A | |
| 99.49 West | Bravo Pacwest | 244.090 NFM | 5 Khz | N/A | |
| 99.49 West | Bravo Pacwest | 244.100 NFM | 5 Khz | N/A | |
| 99.49 West | Bravo Pacwest | 244.110 NFM | 5 Khz | N/A | |
| --- | --- | --- | --- | --- | --- |
| 105 West | Charlie | 250.650 NFM | 25 Khz | N/A | |
| 105 West | Charlie | 262.000 NFM | 25 Khz | N/A | |
| 105 West | Charlie | 262.025 NFM | 25 Khz | N/A | |
| 105 West | Charlie | 262.050 NFM | 25 Khz | N/A | |
| 105 West | Charlie | 262.075 NFM | 25 Khz | N/A | |
| 105 West | Charlie | 262.100 NFM | 25 Khz | N/A | |
| 105 West | Charlie | 262.125 NFM | 25 Khz | Nightstalker Ops 160th SOAR | |
| 105 West | Charlie | 262.150 NFM | 25 Khz | N/A | |
| 105 West | Charlie | 262.175 NFM | 25 Khz | N/A | |
| 105 West | Charlie | 262.200 NFM | 25 Khz | N/A | |
| 105 West | Charlie | 262.225 NFM | 25 Khz | N/A | |
| 105 West | Charlie | 262.250 NFM | 25 Khz | N/A | |
| 105 West | Charlie | 262.275 NFM | 25 Khz | N/A | |
| 105 West | Charlie | 262.300 NFM | 25 Khz | N/A | |
| 105 West | Charlie | 262.325 NFM | 25 Khz | N/A | |
| 105 West | Charlie | 262.350 NFM | 25 Khz | N/A | |
| 105 West | Charlie | 262.375 NFM | 25 Khz | N/A | |
| 105 West | Charlie | 262.400 NFM | 25 Khz | N/A | |
| 105 West | Charlie | 262.425 NFM | 25 Khz | N/A | |
| 105 West | Charlie | 262.450 NFM | 25 Khz | N/A | |
| 105 West | Charlie | 262.475 NFM | 25 Khz | N/A | |
| 105 West | Charlie | 262.500 NFM | 25 Khz | N/A | |
| 105 West | Charlie | 262.525 NFM | 25 Khz | N/A | |
| 105 West | Charlie | 262.550 NFM | 25 Khz | N/A | |
| 105 West | Charlie | 252.150 NFM | 25 Khz | N/A | |
| 105 West | Charlie | 253.850 NFM | 25 Khz | 5741 Rock | |
| 105 West | Charlie | 255.550 NFM | 25 Khz | Pirates | |
| 105 West | Charlie | 257.150 NFM | 25 Khz | N/A | |
| 105 West | Charlie | 258.650 NFM | 25 Khz | N/A | |
| 105 West | Charlie | 265.550 NFM | 25 Khz | N/A | |
| 105 West | Charlie | 267.050 NFM | 25 Khz | N/A | |
| 105 West | Charlie | 268.450 NFM | 25 Khz | N/A | |
| 105 West | Charlie | 269.950 NFM | 25 Khz | N/A | |
| 105 West | Charlie | 244.145 NFM | 5 Khz | N/A | |
| 105 West | Charlie | 244.155 NFM | 5 Khz | N/A | |
| 105 West | Charlie | 244.160 NFM | 5 Khz | N/A | |
| 105 West | Charlie | 244.165 NFM | 5 Khz | N/A | |
| 105 West | Charlie | 244.170 NFM | 5 Khz | N/A | |
| 105 West | Charlie | 244.175 NFM | 5 Khz | N/A | |
| 105 West | Charlie | 244.180 NFM | 5 Khz | N/A | |
| 105 West | Charlie | 244.185 NFM | 5 Khz | N/A | |
| 105 West | Charlie | 244.190 NFM | 5 Khz | N/A | |
| 105 West | Charlie | 244.195 NFM | 5 Khz | N/A | |
| 105 West | Charlie | 244.200 NFM | 5 Khz | N/A | |
| 105 West | Charlie | 244.210 NFM | 5 Khz | N/A | |
Email me
bravenet.com